| Electrical Engineers | 2 |
| Mechanical Engineers | 5 |
| Civil Engineers | 2 |
| Electrical Foreman/ Supervisors | 2 |
| Mechanical Foreman/ Supervisors | 7 |
| Civil Foreman/ Supervisors | 2 |
| Skilled Labor | 45 |
| Unskilled Labor | 65 |
| Overhead Crane 5 Ton Capacity | 1 |
TEAM & RESOURCES
STEEL FABRICATION AND ERECTION EQUIPMENTS
ROLLING MACHINES
| Beam Rolling Machine | 1 |
| o Hydraulic Up to 60 mm thickness | 1 |
| o Up to 16 mm thickness | 1 |
| o Up to 8 mm thickness | 1 |
| Air compressor 750 cfm with sandblasting set | 1 |
| Air compressor 375 cfm with sandblasting set | 1 |
| Air compressor 180 cfm with sandblasting set | 1 |
| Welding Machines | 55 |
| Tanks hydraulic Jacks | 120 |
| Pipe Rolling Machine | 1 |
EARTH MOVING EQUIPMENT
| Mobile Crane 35 Tons | 2 |
| Mobile Crane 25 Tons | 2 |
| Excavator 300C | 2 |
| JCB 3CX | 4 |
| Loader LW400 | 1 |
| Bobcat S300 | 2 |
| Forklift Up to 5 Ton | 3 |
| CAT Compactor roller 15 Ton | 1 |
| Sand blasting setup(complete set) | 4 |
POWER GENERATION UNITS
| 500 KV | 1 |
| 250 KV | 1 |
| 100 KV | 2 |
| 50 KV | 3 |
| 10/15 KV | 5 |
TESTING EQUIPMENTS
| Light weight deflectometer | 1 |
| German GPS | 4 |
| Electronic Leaser Theodolite | 2 |
| Total Station | 2 |
| Auto Dumpy Level | 6 |
| Fire Alarm Testing Kit | 1 |
OTHER EQUIPMENTS
| Airless painting setup | 3 |
| Plasma cutter | 4 |
| Lathe machine | 1 |
| Hydraulic bending machine | 1 |
| Beveling machine, tool box & adjustable trolley | 1 |
| Compactor roller big | 1 |
| Compactor roller small | 1 |
| Shearing machine – 20 mm | 1 |
| Furnished accommodation containers | 14 |
| Porta Cabins | 5 |
| Containers | 6 |
| Hydraulic sheet-bending press, 3050mm & 3m max1 | |
